We have pulled together the hottest open houses in Coppell, Corinth, Flower Mound, Frisco, Grapevine, Irving, Plano, & Richardson!
If you wish to learn more about the homes below, please click the “View Full Details” button or feel free to call us at (972) 899-5600. You can also fill out our Contact Us page and we will get right back to you! Be sure to act fast! These great properties won’t last long.
To gain access to our upcoming listings become a “Rhodes VIP Buyer”.
New Listings
![]() 3 Bedrooms | 2 Bathrooms1,844 Square Feet | .21 Acre LotRent for: $2,310/mo.——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 4 Bedrooms | 2 Bathrooms2,096 Square Feet | .171 Acre LotPriced at: $150/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
![]() 3 Bedrooms | 2 Bathrooms1,773 Square Feet | .211 Acre LotPriced at: $188/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 5 Bedrooms | 4 Bathrooms3,762 Square Feet | .18 Acre LotPriced at: $127/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 4 Bedrooms | 2 Full 1 Half Bathrooms2,423 Square Feet | .15 Acre LotPriced at: $154/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 4 Bedrooms | 2 Bathrooms2,198 Square Feet | .168 Acre LotPriced at: $118/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 4 Bedrooms | 3 Full 1 Half Bathrooms4,269 Square Feet | .224 Acre LotPriced at: $126/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 4 Bedrooms | 2 Full 1 Half Bathrooms2,923 Square Feet | .147 Acre LotPriced at: $145/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 5 Bedrooms | 5 Full 1 Half Bathrooms5,534 Square Feet | 1.002 Acre LotPriced at: $176/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
|
|
![]() 4 Bedrooms | 3 Bathrooms2,728 Square Feet | .26 Acre LotPriced at: $137/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 4 Bedrooms | 3 Full 1 Half Bathrooms4,001 Square Feet | 1.03 Acre LotPriced at: $206/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 3 Bedrooms | 2 Bathrooms1,857 Square Feet | .207 Acre LotPriced at: $175/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
Open Houses
![]() 5 Bedrooms | 3 Bathrooms3,643 Square Feet | .404 Acre LotPriced at: $152/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||