We have pulled together the hottest open houses in Flower Mound, Highland Village, Lantana, Denton, Argyle, Lewisville, Carrollton, & Bartonville!
If you wish to learn more about the homes below, please click the “View Full Details” button or feel free to call us at (972) 899-5600. You can also fill out our Contact Us page and we will get right back to you! Be sure to act fast! These great properties won’t last long.
To gain access to our upcoming listings become a “Rhodes VIP Buyer”.
New Listings
![]() 4 Bedrooms | 4 Bathrooms4,345 Square Feet | .27 Acre LotPriced at: $146/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 3 Bedrooms | 2 Bathrooms1,348 Square Feet | .115 Acre LotPriced at: $159/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 4 Bedrooms | 2 Full 1 Half Bathrooms2,836 Square Feet | .138 Acre LotPriced at: $141/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 5 Bedrooms | 5 Full 2 Half Bathrooms6,193 Square Feet | 3.642 Acre LotPriced at: $242/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 4 Bedrooms | 4 Bathrooms3,625 Square Feet | .283 Acre LotPriced at: $124/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 4 Bedrooms | 2 Full 1 Half Bathrooms2,794 Square Feet | .1 Acre LotPriced at: $146/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 4 Bedrooms | 4 Full 1 Half Bathrooms3,969 Square Feet | .276 Acre LotPriced at: $163/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 3 Bedrooms | 2 Bathrooms1,804 Square Feet | .113 Acre LotPriced at: $166/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 4 Bedrooms | 3 Full 1 Half Bathrooms3,425 Square Feet | .414 Acre LotPriced at: $160/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 4 Bedrooms | 3 Full 1 Half Bathrooms3,351 Square Feet | .168 Acre LotPriced at: $129/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 4 Bedrooms | 3 Full 1 Half Bathrooms3,260 Square Feet | .205 Acre LotPriced at: $145/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 3 Bedrooms | 2 Bathrooms1,872 Square Feet | .138 Acre LotRent at: $1,850/Mo.——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 3 Bedrooms | 2 Full 1 Half Bathrooms2,171 Square Feet | .143 Acre LotRent at: $1,995/Mo.——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
|
![]() 4 Bedrooms | 2 Full 1 Half Bathrooms2,457 Square Feet | .148 Acre LotRent at: $2,450/Mo.——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|
|
Open Houses
![]() 5 Bedrooms | 4 Bathrooms3,103 Square Feet | .157 Acre LotPriced at: $135/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 5 Bedrooms | 5 Bathrooms4,386 Square Feet | 2.759 Acre LotPriced at: $213/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 4 Bedrooms | 2 Bathrooms2,569 Square Feet | .22 Acre LotPriced at: $148/SqFt——————————FULL PROPERTY DETAILS COMING SOON! |
|||
|
|||
![]() 4 Bedrooms | 2 Full 1 Half Bathrooms2,907 Square Feet | .143 Acre LotPriced at: $129/SqFt——————————FULL PROPERTY DETAILS COMING SOON! |
|||
|
![]() 4 Bedrooms | 3 Full 1 Half Bathrooms3,959 Square Feet | 1.088 Acre LotPriced at: $175/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 4 Bedrooms | 2 Full 1 Half Bathrooms3,562 Square Feet | .173 Acre LotPriced at: $112/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 4 Bedrooms | 3 Full 1 Half Bathrooms3,211 Square Feet | .124 Acre LotPriced at: $121/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 5 Bedrooms | 4 Bathrooms3,786 Square Feet | .148 Acre LotPriced at: $90/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|