We have pulled together the hottest open houses in Flower Mound, Highland Village, & Lewisville!
If you wish to learn more about the homes below, please click the “View Full Details” button or feel free to call us at (972) 899-5600. You can also fill out our Contact Us page and we will get right back to you! Be sure to act fast! These great properties won’t last long.
To gain access to our upcoming listings become a “Rhodes VIP Buyer”.
New Listings
![]() 3 Bedrooms | 2 Bathrooms1,884 Square Feet | .15 Acre LotRent for: $2,000/Mo.——————————VIEW FULL PROPERTY DETAILS:CLICK HERE |
|
|
Open Houses
![]() 4 Bedrooms | 3 Full 2 Half Bathrooms3,748 Square Feet | 1 Acre LotPriced at: $169/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 4 Bedrooms | 3 Full 1 Half Bathrooms5,100 Square Feet | 1 Acre LotPriced at: $181/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 5 Bedrooms | 3 Full 1 Half Bathrooms4,456 Square Feet | .27 Acre LotPriced at: $118/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 4 Bedrooms | 3 Full 1 Half Bathrooms3,156 Square Feet | .22 Acre LotPriced at: $146/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 3 Bedrooms | 2 Bathrooms1,713 Square Feet | .18 Acre LotPriced at: $152/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 3 Bedrooms | 3 Full 1 Half Bathrooms2,680 Square Feet | .06 Acre LotPriced at: $118/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 5 Bedrooms | 3 Full 1 Half Bathrooms4,456 Square Feet | .27 Acre LotPriced at: $118/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 4 Bedrooms | 3 Full 1 Half Bathrooms3,156 Square Feet | .22 Acre LotPriced at: $146/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
Written on
Flower Mound is an amazing area. We’ve done quite a bit of remodeling work around there. Great listings!