We have pulled together the hottest open houses in Frisco, North Richland Hills, Flower Mound, Rockwall, Fort Worth, Crowley, Allen, Irving, Lewisville, Lantana, The Colony, Arlington, Argyle, Highland Village, Roanoke & McKinney!
If you wish to learn more about the homes below, please click the “View Full Details” button or feel free to call us at (972) 899-5600. You can also fill out our Contact Us page and we will get right back to you! Be sure to act fast! These great properties won’t last long.
To gain access to our upcoming listings become a “Rhodes VIP Buyer”.
New Listings
![]() 3 Bedrooms | 2 Bathrooms1,856 Square Feet | .2 Acre LotPriced at: $170/SqFt——————————VIEW FULL PROPERTY DETAILS:CLICK HERE |
|
|
|
![]() 5 Bedrooms | 2 Full 1 Half Bathrooms3,798 Square Feet | .15 Acre LotPriced at: $86/SqFt——————————VIEW FULL PROPERTY DETAILS:CLICK HERE |
|
|
|
![]() 2 Bedrooms | 2 Full 2 Half Bathrooms2,748 Square Feet | .14 Acre LotPriced at: $182/SqFt——————————VIEW FULL PROPERTY DETAILS:CLICK HERE |
|
|
|
![]() 4 Bedrooms | 2 Bathrooms2,282 Square Feet | .17 Acre LotPriced at: $131/SqFt——————————VIEW FULL PROPERTY DETAILS:CLICK HERE |
|
|
|
![]() 4 Bedrooms | 3 Full 1 Half Bathrooms4,217 Square Feet | .18 Acre LotPriced at: $123/SqFt——————————VIEW FULL PROPERTY DETAILS:CLICK HERE |
|
|
|
![]() 4 Bedrooms | 2 Bathrooms2,071 Square Feet | .15 Acre LotPriced at: $108/SqFt——————————VIEW FULL PROPERTY DETAILS:CLICK HERE |
|
|
|
![]() 3 Bedrooms | 2 Bathrooms1,653 Square Feet | .13 Acre LotPriced at: $134/SqFt——————————VIEW FULL PROPERTY DETAILS:CLICK HERE |
|
|
|
![]() 3 Bedrooms | 2 Bathrooms1,925 Square Feet | .23 Acre LotPriced at: $133/SqFt——————————VIEW FULL PROPERTY DETAILS:CLICK HERE |
|
|
|
![]() 3 Bedrooms | 2 Bathrooms1,848 Square Feet | .1 Acre LotPriced at: $191/SqFt——————————VIEW FULL PROPERTY DETAILS:CLICK HERE |
|
|
|
![]() 4 Bedrooms | 2.5 Bathrooms2,706 Square Feet | .12 Acre LotPriced at: $165/SqFt——————————VIEW FULL PROPERTY DETAILS:CLICK HERE |
|
|
|
![]() 4 Bedrooms | 3.5 Bathrooms3,270 Square Feet | .17 Acre LotPriced at: $150/SqFt——————————VIEW FULL PROPERTY DETAILS:CLICK HERE |
|
|
|
![]() 4 Bedrooms | 2.5 Bathrooms1,556 Square Feet | .1 Acre LotPriced at: $182/SqFt——————————VIEW FULL PROPERTY DETAILS:CLICK HERE |
|
|
|
![]() 5 Bedrooms | 3 Bathrooms3,341 Square Feet | .27 Acre LotPriced at: $123/SqFt——————————VIEW FULL PROPERTY DETAILS:CLICK HERE |
|
|
Open Houses
![]() 5 Bedrooms | 4 Bathrooms3,675 Square Feet | .18 Acre LotPriced at: $136/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 5 Bedrooms | 3.5 Bathrooms4,456 Square Feet | .27 Acre LotPriced at: $117/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 4 Bedrooms | 3 Full 2 Half Bathrooms4,077 Square Feet | .25 Acre LotPriced at: $141/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 4 Bedrooms | 4 Bathrooms3,433 Square Feet | .14 Acre LotPriced at: $146/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 4 Bedrooms | 3 Full 1 Half Bathrooms3,457 Square Feet | .15 Acre LotPriced at: $127/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 4 Bedrooms | 3 Full 1 Half Bathrooms2,900 Square Feet | .09 Acre LotPriced at: $155/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 4 Bedrooms | 2 Bathrooms2,227 Square Feet | .28 Acre LotPriced at: $157/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 5 Bedrooms | 4.5 Bathrooms5,248 Square Feet | .33 Acre LotPriced at: $133/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 4 Bedrooms | 3.5 Bathrooms2,611 Square Feet | .16 Acre LotPriced at: $124/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
![]() 4 Bedrooms | 3 Bathrooms2,769 Square Feet | .19 Acre LotPriced at: $181/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
Sunday, June 23. 1:00 – 3:00PM
![]() 4 Bedrooms | 3 Bathrooms3,300 Square Feet | .25 Acre LotPriced at: $104/SqFt——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
Sunday, June 23. 2:00-4:00PM
![]() 3 Bedrooms | 2.5 Bathrooms2,214 Square Feet | .14 Acre LotPriced at: $206/SqFt ——————————VIEW FULL PROPERTY DETAILSCLICK HERE |
|||
|
|||
Sunday, June 23. 1:00-3;00PM
![]() 4 Bedrooms | 2.5 Bathrooms1,556 Square Feet | .1 Acre LotPriced at: $182/SqFt——————————VIEW FULL PROPERTY DETAILS:CLICK HERE |
|||
|