View Details New On Site Today $674,500 1 of 35 Saddle Club Estates Ph II | Weatherford 3 beds 2 baths 1 ½ baths 3,153 sqft 1.4 acres On Site: Today
View Details Open House $375,900 1 of 36 Silverstone Pearson Ranch Ph 3 | Weatherford 3 beds 2 baths 2,130 sqft 0.25 acres On Site: Today
View Details New On Site Today $335,000 1 of 31 Silverstone Pearson Ranch | Weatherford 3 beds 2 baths 1,762 sqft 0.25 acres On Site: Today
View Details New On Site Today $169,000 1 of 8 Stonebridge Estates Ph 2 | Weatherford 2.6 acres On Site: Today
View Details New On Site Today $1,499,999 1 of 40 na | Weatherford 4 beds 3 baths 3,072 sqft 10.07 acres On Site: Today
View Details New On Site Today $375,000 1 of 26 Pleasant Valley Ph III | Weatherford 4 beds 2 baths 1,920 sqft 0.24 acres On Site: Today
View Details New On Site 1 Day Ago $385,000 1 of 14 Weatherford 3 beds 2 baths 1,960 sqft 6.27 acres On Site: 1 Day
View Details New On Site 1 Day Ago $125,000 1 of 25 Rio Brazos | Weatherford 3 beds 2 baths 1,056 sqft 0.17 acres On Site: 1 Day
View Details New On Site 1 Day Ago $659,999 1 of 1 Corner Ranch Estates | Weatherford 4 beds 3 baths 3,003 sqft 2 acres On Site: 1 Day
View Details New On Site 2 Days Ago $129,000 1 of 14 The Preserve On Ash Creek | Weatherford 2.28 acres On Site: 2 Days