View Details New On Site 3 Days Ago $449,000 1 of 5 Jw Anderson Surv Abs #18 | Coppell 0.29 acres On Site: 3 Days
View Details New On Site 3 Days Ago $489,000 1 of 25 Villages Of Coppell Ph 4A | Coppell 3 beds 2 baths 1 ½ baths 1,818 sqft 0.18 acres On Site: 3 Days
View Details New On Site 3 Days Ago $550,000 1 of 27 Vistas Of Coppell Ph 1A | Coppell 4 beds 2 baths 1 ½ baths 2,502 sqft 0.12 acres On Site: 3 Days
View Details New On Site 3 Days Ago $799,000 1 of 32 Fairways At Riverchase | Coppell 5 beds 4 baths 1 ½ baths 4,079 sqft 0.21 acres On Site: 3 Days
View Details New On Site 3 Days Ago $579,000 1 of 29 Ashbury Estates | Coppell 4 beds 2 baths 1 ½ baths 2,682 sqft 0.17 acres On Site: 3 Days
View Details New On Site 3 Days Ago $550,000 1 of 33 Oakbend Add | Coppell 3 beds 2 baths 2,268 sqft 0.23 acres On Site: 3 Days
View Details New On Site 3 Days Ago $470,000 1 of 25 Raintree Village | Coppell 3 beds 2 baths 1 ½ baths 1,937 sqft 0.09 acres On Site: 3 Days
View Details New On Site 4 Days Ago $360,000 1 of 27 Braewood West 02 Rev | Coppell 3 beds 2 baths 1,478 sqft 0.18 acres On Site: 4 Days
View Details New On Site 4 Days Ago $1,950,000 1 of 40 Coppell 6 beds 6 baths 4,141 sqft 5 acres On Site: 4 Days
View Details New On Site 4 Days Ago $750,000 1 of 36 Waterside Estates | Coppell 4 beds 3 baths 3,334 sqft 0.22 acres On Site: 4 Days